Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | CORE 3 100U | |
| Processor Frequency | Up to 4.7 GHz | |
| Processor Core | 6 (Performance-cores-2 Efficient-cores-4) | |
| Processor Thread | 8 | |
| CPU Cache | 10MB | |
| Display | ||
| Display Size | 15.6-Inch | |
| Display Type | FHD | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Refresh Rate | 60Hz | |
| Display Features | Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 82% 16:9 aspect ratio LED Backlit 45% NTSC color gamut IPS-level Panel 250nits |
|
| Memory | ||
| RAM | 8GB (On Board) | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 512GB | |
| Supported SSD Type | 1x M.2 2280 PCIe 4.0×4 | |
| Graphics | ||
| Graphics Model | Intel Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Chiclet Keyboard | |
| TouchPad | Yes, Precision touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Yes | |










Reviews
There are no reviews yet.