Specification
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 7535HS | |
| Generation | 7000 Series | |
| Processor Frequency | Up to 4.55GHz | |
| Processor Core | 6 | |
| Processor Thread | 12 | |
| CPU Cache | 16MB L3 | |
| Chipset | ||
| Chipset Model | AMD SoC Platform | |
| Display | ||
| Display Size | 15.3″ | |
| Display Type | IPS | |
| Display Resolution | WUXGA (1920×1200) | |
| Touch Screen | N/A | |
| Refresh Rate | 60Hz | |
| Display Features | 300nits Anti-glare, 45% NTSC 90.7% AAR (active area ratio) |
|
| Memory | ||
| RAM | 8GB Soldered | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Bus Speed | 4800 MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | Up to 24GB (8GB soldered + 16GB SODIMM) DDR5-4800 offering | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0×4 NVMe | |
| Storage Capacity | 512GB SSD | |
| Extra M.2 Slot | Two M.2 2242 PCIe® 4.0 x4 slots | |











Reviews
There are no reviews yet.