Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i5-1035U | |
| Generation | 10th Gen | |
| Processor Frequency | Up to 4.4 GHz Performance Dual-Core Up to 3.5 GHz Efficiency 8-Core |
|
| Processor Core | 10 (Performance-cores- 2 Efficient-cores- 8) | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 13.5 Inch | |
| Display Type | PixelSense | |
| Display Resolution | 2256 x 1504 (201 PPI) | |
| Touch Screen | 10 point multi-touch | |
| Display Features | Contrast ratio 1300:1 Color profile: sRGB, and Vivid individually color-calibrated display Dolby Vision IQ 3 support Gorilla Glass 3 display Brightness: 400 nits maximum (typical). 5 nits minimum. |
|
| Memory | ||
| RAM | 1x 8GB Non-Removable | |
| RAM Type | LPDDR5X | |
| Removable | No | |
| Total RAM Slot | 1 | |
| Storage | ||
| Storage Type | NVMe PCIe SSD | |
| Storage Capacity | 512GB | |










Reviews
There are no reviews yet.