Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core Ultra 5 225U | |
| Processor Frequency | Max Turbo up to 4.8GHz | |
| Processor Core | 12C (2P + 8E + 2LPE) | |
| Processor Thread | 14T | |
| CPU Cache | 12MB Intel Smart Cache | |
| NPU | Integrated Intel AI Boost, up to 12 TOPS | |
| Chipset | ||
| Chipset Model | Intel SoC Platform | |
| Display | ||
| Display Size | 14 Inch | |
| Display Type | IPS | |
| Display Resolution | WUXGA (1920 x 1200) | |
| Touch Screen | N/A | |
| Refresh Rate | 60Hz | |
| Display Features | 300nits Anti-glare, 45% NTSC 90% Screen-to-Body Ratio |
|
| Memory | ||
| RAM | 8GB | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Bus Speed | 5600MHz | |
| Total RAM Slot | two DDR5 SODIMM slots, dual-channel capable | |
| Max RAM Capacity | up to 64GB DDR5-5600 | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0×4 NVMe Opal 2.0 SSD | |
| Storage Capacity | 512GB | |











Reviews
There are no reviews yet.